Accountant
Full double-entry workspace with debits, credits, controls, and close readiness.
Accounts
22
In chart of accounts
Posted entries
9
In the ledger
Draft entries
0
Awaiting review
Trial balance
Balanced
USD 8,414.78 each side
Journal entry register
| Entry | Date | Memo | Debits | Status |
|---|---|---|---|---|
| DRAFT-20260606223048-UETA3R | 2026-06-07 | Corrective zero-out entry | USD 8,456.39 | posted |
| DRAFT-20260606222737-ESTOW6 | 2026-06-07 | Opening balances - Bank accounts (corrected) | USD 50.59 | reversed |
| DRAFT-20260606222314-Y8YAVO | 2026-06-07 | Opening balances - Cash on hand | USD 53.19 | reversed |
| DRAFT-20260606222255-ZVKD0F | 2026-06-07 | Opening balances - Bank accounts | USD 41.60 | reversed |
| DRAFT-20260606222203-8GYZ1U | 2026-06-07 | Opening balances - All accounts in BHD | USD 8,311.00 | reversed |
| REV-20260606223030-P6599J | 2026-06-06 | Void DRAFT-20260606222737-ESTOW6: Cleaning up all entries to start fresh | USD 50.59 | posted |
| REV-20260606223024-IZ7CH9 | 2026-06-06 | Void DRAFT-20260606222656-O54TLZ: Cleaning up all entries to start fresh | USD 8.98 | posted |
| REV-20260606223018-KWHQBX | 2026-06-06 | Void DRAFT-20260606222203-8GYZ1U: Cleaning up all entries to start fresh | USD 8,311.00 | posted |
1–8 of 15
1 / 2
Monthly close checklist
- blocked
Journal drafts reviewed
1 draft entry remains
- blocked
Bank accounts reconciled
Visa card in progress
- ready
Receivables reviewed
2 open items accepted
- ready
Payables reviewed
3 upcoming obligations accepted
- ready
Trial balance balanced
Debits equal credits
Reconciliation status
| Account | Period | Statement | System | Difference | Status |
|---|---|---|---|---|---|
| No reconciliation sessions yet. | |||||
0 results
1 / 1