Transactions
Your transaction history — click a row to see the full entry.
Recent transactions
| Date | Description | Entry | Amount | Status |
|---|---|---|---|---|
| 2026-06-07 | Corrective zero-out entry | DRAFT-20260606223048-UETA3R | USD 8,456.39 | posted |
| 2026-06-07 | Opening balances - Bank accounts (corrected) | DRAFT-20260606222737-ESTOW6 | USD 50.59 | reversed |
| 2026-06-07 | Opening balances - Cash on hand | DRAFT-20260606222314-Y8YAVO | USD 53.19 | reversed |
| 2026-06-07 | Opening balances - Bank accounts | DRAFT-20260606222255-ZVKD0F | USD 41.60 | reversed |
| 2026-06-07 | Opening balances - All accounts in BHD | DRAFT-20260606222203-8GYZ1U | USD 8,311.00 | reversed |
| 2026-06-06 | Void DRAFT-20260606222737-ESTOW6: Cleaning up all entries to start fresh | REV-20260606223030-P6599J | USD 50.59 | posted |
| 2026-06-06 | Void DRAFT-20260606222656-O54TLZ: Cleaning up all entries to start fresh | REV-20260606223024-IZ7CH9 | USD 8.98 | posted |
| 2026-06-06 | Void DRAFT-20260606222203-8GYZ1U: Cleaning up all entries to start fresh | REV-20260606223018-KWHQBX | USD 8,311.00 | posted |
| 2026-06-06 | Void DRAFT-20260606222314-Y8YAVO: Cleaning up all entries to start fresh | REV-20260606223013-19DSGL | USD 53.19 | posted |
| 2026-06-06 | Void DRAFT-20260606222255-ZVKD0F: Correcting opening balance - Checking should be 8.598 BHD (before YouTube payment), Savings stays 10.427 BHD | REV-20260606222730-ZH0H9J | USD 41.60 | posted |
1–10 of 15
1 / 2