Journal entries
Click an entry to view its lines. Posted entries are voided, not deleted.
Journal entry register
| Entry | Date | Memo | Debit total | Credit total | Status |
|---|---|---|---|---|---|
| DRAFT-20260606223048-UETA3R | 2026-06-07 | Corrective zero-out entry | USD 8,456.39 | USD 8,456.39 | posted |
| DRAFT-20260606222737-ESTOW6 | 2026-06-07 | Opening balances - Bank accounts (corrected) | USD 50.59 | USD 50.59 | reversed |
| DRAFT-20260606222314-Y8YAVO | 2026-06-07 | Opening balances - Cash on hand | USD 53.19 | USD 53.19 | reversed |
| DRAFT-20260606222255-ZVKD0F | 2026-06-07 | Opening balances - Bank accounts | USD 41.60 | USD 41.60 | reversed |
| DRAFT-20260606222203-8GYZ1U | 2026-06-07 | Opening balances - All accounts in BHD | USD 8,311.00 | USD 8,311.00 | reversed |
| REV-20260606223030-P6599J | 2026-06-06 | Void DRAFT-20260606222737-ESTOW6: Cleaning up all entries to start fresh | USD 50.59 | USD 50.59 | posted |
| REV-20260606223024-IZ7CH9 | 2026-06-06 | Void DRAFT-20260606222656-O54TLZ: Cleaning up all entries to start fresh | USD 8.98 | USD 8.98 | posted |
| REV-20260606223018-KWHQBX | 2026-06-06 | Void DRAFT-20260606222203-8GYZ1U: Cleaning up all entries to start fresh | USD 8,311.00 | USD 8,311.00 | posted |
| REV-20260606223013-19DSGL | 2026-06-06 | Void DRAFT-20260606222314-Y8YAVO: Cleaning up all entries to start fresh | USD 53.19 | USD 53.19 | posted |
| REV-20260606222730-ZH0H9J | 2026-06-06 | Void DRAFT-20260606222255-ZVKD0F: Correcting opening balance - Checking should be 8.598 BHD (before YouTube payment), Savings stays 10.427 BHD | USD 41.60 | USD 41.60 | posted |
1–10 of 15
1 / 2